| Industry | ||||
|---|---|---|---|---|
| Name | Produces | Building cost | Movable | Worker bonus |
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | - | |||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | - | |||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| Food Production | ||||
| Name | Produces | Building cost | Movable | Worker bonus |
| 👎 | - | |||
| 1× |
||||
| 1× |
||||
| 1× |
||||
| 1× |
||||
| 1× |
||||
| 1× |
||||
| 👍 - free | - | |||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 5× |
||||
| Resource Gathering | ||||
| Name | Produces | Building cost | Movable | Worker bonus |
| 👍 - free | ||||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | ||||
| 👍 - free | ||||
| 👍 - free | ||||
| 👍 - free | ||||
| 👍 - free | ||||
| 👍 - free | ||||
| 👎 | ||||
| City Buildings | ||||
| Name | Produces | Building cost | Movable | Worker bonus |
| 5× |
- | |||
| 5× |
- | |||
| 👎 | ||||
| 👎 | ||||
| 👎 | - | |||
| 👎 | - | |||
| 👎 | - | |||
| 👎 | ||||
| 👍 - free | - | |||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | ||||
| 👎 | - | |||
| 👎 | - | |||
| 👎 | - | |||
| 👎 | - | |||
| 👎 | ||||
| 👎 | ||||
| 👎 | - | |||
| 👎 | - | |||
| Decorations | ||||
| Name | Produces | Building cost | Movable | Worker bonus |
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| Lore Tablet | ||||
| Name | Produces | Building cost | Movable | Worker bonus |
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| 👍 - free | - | |||
| Housing | ||||
| Name | Produces | Building cost | Movable | Worker bonus |
| 5× |
- | |||
| 5× |
- | |||
| 5× |
- | |||
| 5× |
- | |||
| 5× |
- | |||
| 5× |
- | |||
| 5× |
- | |||
| 5× |
- | |||
| 5× |
- | |||
| 5× |
- | |||
| 5× |
- | |||
| 5× |
- | |||
| Roads | ||||
| Name | Produces | Building cost | Movable | Worker bonus |
| 👎 | - | |||
| 👎 | - | |||
| 👎 | - | |||
| Relics | ||||
| Name | Produces | Building cost | Movable | Worker bonus |
| 👎 | - | |||